- Wide range of studs
- couplings
- tees
- crosses
- elbows
- nuts and nozzle fittings.

Imperial Brass Compression Fittings
Imperial brass compression fittings.
Male Stud BSPT
| Part Number | Thread | OD |
|---|---|---|
| MT18IC18BXX | 1/8" | 1/8" |
| MT14IC18BXX | 1/4" | 1/8" |
| MT18IC316BXX | 1/8" | 3/16" |
| MT14IC316BXX | 1/4" | 3/16" |
| MT18IC14BXX | 1/8" | 1/4" |
| MT14IC14BXX | 1/4" | 1/4" |
| MT38IC14BXX | 3/8" | 1/4" |
| MT12IC14BXX | 1/2" | 1/4" |
| MT18IC516BXX | 1/8" | 5/16" |
| MT14IC516BXX | 1/4" | 5/16" |
| MT38IC516BXX | 3/8" | 5/16" |
| MT12IC516BXX | 1/2" | 5/16" |
| MT18IC38BXX | 1/8" | 3/8" |
| MT14IC38BXX | 1/4" | 3/8" |
| MT38IC38BXX | 3/8" | 3/8" |
| MT12IC38BXX | 1/2" | 3/8" |
| MT14IC12BXX | 1/4" | 1/2" |
| MT38IC12BXX | 3/8" | 1/2" |
| MT12IC12BXX | 1/2" | 1/2" |
| MT12IC34BXX | 1/2" | 3/4" |
| MT34IC34BXX | 3/4" | 3/4" |
Male Stud BSPP
| Part Number | Thread | OD |
|---|---|---|
| MP18IC18BXX | 1/8" | 1/8" |
| MP14IC18BXX | 1/4" | 1/8" |
| MP18IC316BXX | 1/8" | 3/16" |
| MP14IC316BXX | 1/4" | 3/16" |
| MP38IC316BXX | 3/8" | 3/16" |
| MP18IC14BXX | 1/8" | 1/4" |
| MP14IC14BXX | 1/4" | 1/4" |
| MP38IC14BXX | 3/8" | 1/4" |
| MP12IC14BXX | 1/2" | 1/4" |
| MP18IC516BXX | 1/8" | 5/16" |
| MP14IC516BXX | 1/4" | 5/16" |
| MP38IC516BXX | 3/8" | 5/16" |
| MP12IC516BXX | 1/2" | 5/16" |
| MP18IC38BXX | 1/8" | 3/8" |
| MP14IC38BXX | 1/4" | 3/8" |
| MP38IC38BXX | 3/8" | 3/8" |
| MP12IC38BXX | 1/2" | 3/8" |
| MP14IC12BXX | 1/4" | 1/2" |
| MP38IC12BXX | 3/8" | 1/2" |
| MP12IC12BXX | 1/2" | 1/2" |
| MP34IC12BXX | 3/4" | 1/2" |
| MP12IC34BXX | 1/2" | 3/4" |
| MP34IC34BXX | 3/4" | 3/4" |
| MP01IC01BXX | 1" | 1" |
Female Stud BSPP
| Part Number | Thread | OD |
|---|---|---|
| FP18IC18BXX | 1/8" | 1/8" |
| FP14IC18BXX | 1/4" | 1/8" |
| FP18IC316BXX | 1/8" | 3/16" |
| FP14IC316BXX | 1/4" | 3/16" |
| FP38IC316BXX | 3/8" | 3/16" |
| FP18IC14BXX | 1/8" | 1/4" |
| FP14IC14BXX | 1/4" | 1/4" |
| FP38IC14BXX | 3/8" | 1/4" |
| FP12IC14BXX | 1/2" | 1/4" |
| FP18IC516BXX | 1/8" | 5/16" |
| FP14IC516BXX | 1/4" | 5/16" |
| FP38IC516BXX | 3/8" | 5/16" |
| FP12IC516BXX | 1/2" | 5/16" |
| FP18IC38BXX | 1/8" | 3/8" |
| FP14IC38BXX | 1/4" | 3/8" |
| FP38IC38BXX | 3/8" | 3/8" |
| FP12IC38BXX | 1/2" | 3/8" |
| FP14IC12BXX | 1/4" | 1/2" |
| FP38IC12BXX | 3/8" | 1/2" |
| FP12IC12BXX | 1/2" | 1/2" |
| FP12IC34BXX | 1/2" | 3/4" |
| FP34IC34BXX | 3/4" | 3/4" |
| FP01IC01BXX | 1" | 1" |
Equal Ended - Tube x Tube
| Part Number | OD |
|---|---|
| IC18IC18BXX | 1/8" |
| IC316IC316BXX | 3/16" |
| IC14IC14BXX | 1/4" |
| IC516IC516BXX | 5/16" |
| IC38IC38BXX | 3/8" |
| IC12IC12BXX | 1/2" |
| IC34IC34BXX | 3/4" |
| IC01IC01BXX | 1" |
Imperial to Metric Coupling - Tube x Tube
| Part Number | OD | OD 1 |
|---|---|---|
| IC14MC06BXX | 1/4" | 6mm |
| IC38MC10BXX | 3/8" | 10mm |
Female Pressure Gauge - BSPP x Tube
| Part Number | Thread | OD |
|---|---|---|
| FPG14IC14BXX | 1/4" | 1/4" |
| FPG38IC14BXX | 3/8" | 1/4" |
| FPG12IC14BXX | 1/2" | 1/4" |
| FPG38IC38BXX | 3/8" | 3/8" |
Equal Ended Bulkhead - Tube x Tube
| Part Number | Thread | OD |
|---|---|---|
| IC18IC18BCBXX | 1/8" | 1/8" |
| IC18IC316BCBXX | 1/8" | 3/16" |
| IC14IC14BCBXX | 1/4" | 1/4" |
| IC38IC14BCBXX | 3/8" | 1/4" |
| IC18IC516BCBXX | 1/8" | 5/16" |
| IC38IC38BCBXX | 3/8" | 3/8" |
| IC12IC12BCBXX | 1/2" | 1/2" |
Reducing Coupling - Tube x Tube
| Part Number | OD | Tube OD |
|---|---|---|
| IC316IC18BXX | 3/16" | 1/8" |
| IC14IC18BXX | 1/4" | 1/8" |
| IC14IC316BXX | 1/4" | 3/16" |
| IC516IC316BXX | 5/16" | 3/16" |
| IC516IC14BXX | 5/16" | 1/4" |
| IC38IC14BXX | 3/8" | 1/4" |
| IC38IC516BXX | 3/8" | 5/16" |
| IC12IC14BXX | 1/2" | 1/4" |
| IC12IC516BXX | 1/2" | 5/16" |
| IC12IC38BXX | 1/2" | 3/8" |
Tee, Male Stud Branch - BSPT x Tube
| Part Number | Thread | OD |
|---|---|---|
| 2IC14MT18BXX | 1/8" | 1/4" |
| 2IC14MT14BXX | 1/4" | 1/4" |
| 2IC516MT18BXX | 1/8" | 5/16" |
| 2IC516MT14BXX | 1/4" | 5/16" |
| 2IC38MT14BXX | 1/4" | 3/8" |
| 2IC38MT38BXX | 3/8" | 3/8" |
| 2IC12MT12BXX | 1/2" | 1/2" |
Equal Tee - Tube x Tube
| Part Number | OD |
|---|---|
| 3IC18BXX | 1/8" |
| 3IC316BXX | 3/16" |
| 3IC14BXX | 1/4" |
| 3IC516BXX | 5/16" |
| 3IC38BXX | 3/8" |
| 3IC12BXX | 1/2" |
| 3IC34BXX | 3/4" |
Tee, Male Stud Run - BSPT x Tube
| Part Number | Thread | OD |
|---|---|---|
| MT182IC316BXX | 1/8" | 3/16" |
| MT182IC14BXX | 1/8" | 1/4" |
| MT142IC14BXX | 1/4" | 1/4" |
| MT142IC516BXX | 1/4" | 5/16" |
| MT382IC38BXX | 3/8" | 3/8" |
Reducing Branch Tee - Tube x Tube
| Part Number | OD | Branch OD |
|---|---|---|
| 2IC14IC316BXX | 1/4" | 3/16" |
| 2IC516IC316BXX | 5/16" | 3/16" |
| 2IC516IC14BXX | 5/16" | 1/4" |
| 2IC38IC14BXX | 3/8" | 1/4" |
| 2IC38IC516BXX | 3/8" | 5/16" |
| 2IC12IC14BXX | 1/2" | 1/4" |
| 2IC12IC38BXX | 1/2" | 3/8" |
Equal Ended Cross - Tube x Tube
| Part Number | OD |
|---|---|
| 4IC14BXX | 1/4" |
| 4IC516BXX | 5/16" |
| 4IC38BXX | 3/8" |
| 4IC12BXX | 1/2" |
Plug Cock, Equal - Tube x Tube
| Part Number | OD |
|---|---|
| CPC14BXX | 1/4" |
| CPC516BXX | 5/16" |
| CPC38BXX | 3/8" |
Flanged Blanking Plug - BSPP
| Part Number | Thread |
|---|---|
| MP18BPBXX | 1/8" |
| MP14BPBXX | 1/4" |
| MP38BPBXX | 3/8" |
| MP12BPBXX | 1/2" |
| MP34BPBXX | 3/4" |
| MP01BPBXX | 1" |
End Stop - Tube
| Part Number | OD |
|---|---|
| IC316ESBXX | 3/16" |
| IC14ESBXX | 1/4" |
| IC516ESBXX | 5/16" |
| IC38ESBXX | 3/8" |
| IC12ESBXX | 1/2" |
| IC34ESBXX | 3/4" |
Female Stud Elbow BSPP
| Part Number | Thread | OD |
|---|---|---|
| FP18ICN316BXX | 1/8" | 3/16" |
| FP18ICN18BXX | 1/8" | 1/8" |
| FP18ICN14BXX | 1/8" | 1/4" |
| FP14ICN14BXX | 1/4" | 1/4" |
| FP14ICN516BXX | 1/4" | 5/16" |
| FP14ICN38BXX | 1/4" | 3/8" |
| FP38ICN38BXX | 3/8" | 3/8" |
| FP12ICN38BXX | 1/2" | 3/8" |
| FP12ICN12BXX | 1/2" | 1/2" |
Standpipe Elbow - Tube x Stem
| Part Number | OD | Stem |
|---|---|---|
| ICN516SP516BXX | 5/16" | 5/16" |
| ICN38SP38BXX | 3/8" | 3/8" |
| ICN12SP12BXX | 1/2" | 1/2" |
Equal Elbow - Tube x Tube
| Part Number | OD |
|---|---|
| ICN18BXX | 1/8" |
| ICN316BXX | 3/16" |
| ICN14BXX | 1/4" |
| ICN516BXX | 5/16" |
| ICN38BXX | 3/8" |
| ICN12BXX | 1/2" |
| ICN34BXX | 3/4" |
Male Stud Elbow - BSPT x Tube
| Part Number | Thread | OD |
|---|---|---|
| MT18ICN18BXX | 1/8" | 1/8" |
| MT18ICN316BXX | 1/8" | 3/16" |
| MT14ICN316BXX | 1/4" | 3/16" |
| MT18ICN14BXX | 1/8" | 1/4" |
| MT14ICN14BXX | 1/4" | 1/4" |
| MT38ICN14BXX | 3/8" | 1/4" |
| MT18ICN516BXX | 1/8" | 5/16" |
| MT14ICN516BXX | 1/4" | 5/16" |
| MT18ICN38BXX | 1/8" | 3/8" |
| MT14ICN38BXX | 1/4" | 3/8" |
| MT38ICN38BXX | 3/8" | 3/8" |
| MT14ICN12BXX | 1/4" | 1/2" |
| MT38ICN12BXX | 3/8" | 1/2" |
| MT12ICN12BXX | 1/2" | 1/2" |
| MT34ICN34BXX | 3/4" | 3/4" |
Brass Compression Ring
| Part Number | OD |
|---|---|
| CRI18BXX | 1/8" |
| CRI316BXX | 3/16" |
| CRI14BXX | 1/4" |
| CRI516BXX | 5/16" |
| CRI38BXX | 3/8" |
| CRI12BXX | 1/2" |
| CRI34BXX | 3/4" |
| CRI01BXX | 1" |
Fulham Nozzle - Female BSPP x Hose Tail
| Part Number | Thread | ID |
|---|---|---|
| FP18FHT38BXX | 1/8" | 3/8" |
| FP14FHT38BXX | 1/4" | 3/8" |
| FP38FHT38BXX | 3/8" | 3/8" |
Fulham Nozzle - Male BSPP x Hose Tail
| Part Number | Thread | ID |
|---|---|---|
| MP18FHT38BXX | 1/8" | 3/8" |
| MP14FHT38BXX | 1/4" | 3/8" |
| MP38FHT38BXX | 3/8" | 3/8" |
Fulham Nozzle - Male BSPT x Hose Tail
| Part Number | Thread | ID |
|---|---|---|
| MT18FHT38BXX | 1/8" | 3/8" |
| MT14FHT38BXX | 1/4" | 3/8" |
| MT38FHT38BXX | 3/8" | 3/8" |
Copper Washer for BSPP Stud Ends
| Part Number | Thread 1 |
|---|---|
| W18CXX | 1/8" |
| W14CXX | 1/4" |
| W38CXX | 3/8" |
| W12CXX | 1/2" |
| W34CXX | 3/4" |
| W01CXX | 1" |
| W04CXX | 1 1/4" |
| W05CXX | 1 1/2" |
| W02CXX | 2" |
Fulham Nozzle - Tube x Hose Tail
| Part Number | Thread | ID |
|---|---|---|
| IC14FHT38BXX | 1/4" | 3/8" |
| IC516FHT38BXX | 5/16" | 3/8" |
| IC38FHT38BXX | 3/8" | 3/8" |
Compression Nut
| Part Number | Thread | OD |
|---|---|---|
| N18IC18BXX | 1/8" | 1/8" |
| N18IC316BXX | 1/8" | 3/16" |
| N14IC14BXX | 1/4" | 1/4" |
| N14IC516BXX | 1/4" | 5/16" |
| N38IC38BXX | 3/8" | 3/8" |
| N12IC12BXX | 1/2" | 1/2" |
| N34IC34BXX | 3/4" | 3/4" |
Advantages
Technical Specifications
Description
Imperial brass compression fittings.
Advantages
Wide range of studs, couplings, tees, crosses, elbows, nuts and nozzle fittings.
Technical Specification
Safe pressures and temperatures depend upon the tubes being used. Media: Water, Oils, Compressed Air.
Working Limits
No working limits listed.
